Description
Technical data
| Traction drive | DC motor |
| Drive– performance (V/W) | 24 / 1000 |
| Drive type | Electric |
| Max. area performance (m²/h) | 6510 |
| Max. area performance with 2 side brushes (m²/h) | 6510 |
| Working width (mm) | 615 |
| Working width with 1 side brush (mm) | 850 |
| Working width with two side brushes (mm) | 1085 |
| Battery capacity (Ah) | 115 |
| Battery voltage (V) | 24 |
| Battery runtime (h) | max. 2,5 |
| Waste container (l) | 50 |
| Climbing ability (%) | 12 |
| Working speed (km/h) | 6 |
| Filter areas (m²) | 2,3 |
| Load (kg) | max. 90 |
| Weight (with accessories) (kg) | 269,1 |
| Weight, ready to uset (kg) | 238 |
| Weight incl. packaging (kg) | 271,1 |
| Dimensions (L x W x H) (mm) | 1350 x 940 x 1170 |
Scope of supply
- Battery and built-in charger included
- Wheels, pneumatic
Equipment
- Filter cleaning manual
- Filter cleaning mechanical
- Main sweeper roller, floating
- Suction volume regulation
- Coarse dirt flap
- Overhead sweeping principle
- Forwards traction drive
- Backwards traction drive
- Suction
- Outdoor use
- Indoor use
- Side brush speed, adjustable
- Battery indicator
- Elapsed time counter
- Waste container, mobile
- Sweeping function, can be switched off
- Side brush, automatically swings out
- Automatic wear adjustment of the main sweeper roller
- Multifunctional display
- Home Base fastening option











Reviews
There are no reviews yet.