Description
Technical data
| Drive type | Electric |
| Drive | DC motor |
| Drive– performance (V/W) | 24 / 912 |
| Max. area performance (m²/h) | 3825 |
| Working width (mm) | 615 |
| Working width with 1 side brush (mm) | 850 |
| Working width with two side brushes (mm) | 1050 |
| Waste container (l) | 50 |
| Climbing ability (%) | 15 |
| Working speed (km/h) | 4,5 |
| Filter areas (m²) | 2,3 |
| Battery compartment size (mm) | 362 / 348 / 290 |
| Battery runtime (h) | max. 2,5 |
| Weight (with accessories) (kg) | 226 |
| Weight, ready to uset (kg) | 226 |
| Weight incl. packaging (kg) | 236,6 |
| Dimensions (L x W x H) (mm) | 1550 x 1100 x 1066 |
Scope of supply
- Polyester flat pleated filter
Equipment
- Filter cleaning manual
- Forwards traction drive
- Backwards traction drive
- Main sweeper roller, floating
- Waste container, mobile
- Coarse dirt flap
- Overhead sweeping principle
- Suction
- Powerful traction drive
- Outdoor use
- Indoor use
- Battery indicator
- Elapsed time counter
- Suction volume regulation
- Side brush, can be lifted/adjusted








Reviews
There are no reviews yet.