Description
Technical data
| Battery powered devices | |
| Current type (Ph/V/Hz) | 1 / 100 – 240 / 50 – 60 |
| Sound power level (dB(A)) | < 78 |
| Container capacity (ml) | 650 |
| Battery type | Lithium ion battery |
| Voltage (V) | 21.6 |
| Capacity (Ah) | 2.5 |
| Runtime per battery charge (/min) | Normal mode: / approx. 30 Boost mode: / approx. 18 |
| Battery charging time with standard charger (min) | 345 |
| Power supply for battery charger (V/Hz) | 100 – 240 / 50 – 60 |
| Colour | white |
| Weight without accessories (kg) | 2.4 |
| Weight incl. packaging (kg) | 4.2 |
| Dimensions (L × W × H) (mm) | 230 x 236 x 1115 |
Scope of supply
- Foam filter
- Air inlet filter: 1 Piece(s)
- Universal floor nozzle
- Crevice nozzle
- Suction Tube: Plastic









Reviews
There are no reviews yet.