Description
Technical data
| Supply voltage (V/Hz) | 220 – 240 / 50 – 60 |
| Pressure (bar/MPa) | max. 110 / max. 11 |
| Flow rate (l/h) | max. 360 |
| Area performance (m²/h) | 20 |
| Inlet temperature (°C) | max. 40 |
| Connected load (kW) | 1,4 |
| Power cable (m) | 5 |
| Colour | Yellow |
| Weight without accessories (kg) | 3,4 |
| Weight incl. packaging (kg) | 4,6 |
| Dimensions (L x W x H) (mm) | 178 x 219 x 415 |













Reviews
There are no reviews yet.