Description
No matter how extreme the conditions, EIP Ltd’s effi ciency copes comfortably. All units operate economically even on the coldest winter day – and where dampness is really severe, up to 20 litres of water can be extracted from the atmosphere in just 60 hours using the BD150. The EIP Ltd range of dryers are designed to cope with demanding site conditions, spending their time on hire. Earning you money year after year.
Technical Data:
Height (mm) | 915 | |
Width (mm) | 610 | |
Depth (mm) | 692 | |
Weight(kgs) | 75 | |
Voltage | 230 | |
Phase | 1 | |
Frequency(Hz) | 50 | |
Power(kW) | 1.5 | |
Current(A) | 8 | |
Airflow(m3/hr) | 510 | |
Noise Level(dba) | 73 | |
Effective Volume(m3) | 300 | |
Typical Extraction(l/d) | 30 | |
Min Operating Temp (°C) | 3 | |
Max OperatingTemp (°C) | 35 |
Reviews
There are no reviews yet.